Parcelas
| | |
---|
La Junta | Ayuntamiento | Propietarios |
WordPress Tables Plugin
Nº parcela | Área (m2) | Coeficiente ( ‰ ) | Referencia catastral |
---|
1 | 1050 | 2,203272 | 3553422CF7835S |
2 | 1095 | 2,297698 | 3553421CF7835S |
3 | 1355 | 2,843270 | 3553420CF7835S |
4 | 1485 | 3,116056 | 3553419CF7835S |
5 | 1105 | 2,318681 | 3553418CF7835S |
6 | 1045 | 2,192780 | 3553417CF7835S |
7 | 1001 | 2,100452 | 3553416CF7835S |
8 | 1008 | 2,115141 | 3553415CF7835S |
9 | 1001 | 2,100452 | 3553414CF7835S |
10 | 1042 | 2,186485 | 3553413CF7835S |
11 | 1032 | 2,165501 | 3553412CF7835S |
12 | 1092 | 2,291403 | 3553411CF7835S |
13 | 1027 | 2,155010 | 3553410CF7835S |
14 | 1025 | 2,150813 | 3553409CF7835S |
15 | 1008 | 2,115141 | 3553408CF7835S |
16 | 1016 | 2,131928 | 3553407CF7835S |
17 | 1003 | 2,104649 | 3553406CF7835S |
18 | 1025 | 2,150813 | 3553405CF7835S |
19 | 1040 | 2,182288 | 3553404CF7835S |
20 | 1030 | 2,161305 | 3553403CF7835S |
21 | 1022 | 2,144518 | 3553402CF7835S |
22 | 1139 | 2,390025 | 3553401CF7835S |
23 | 1150 | 2,413107 | 3554617CF7835S |
24 | 1058 | 2,220059 | 3554618CF7835S |
25 | 1104 | 2,316583 | 3554619CF7835S |
26 | 1000 | 2,098354 | 3554620CF7835S |
27 | 1170 | 2,455074 | 3554621CF7835S |
28 | 1240 | 2,601959 | 3554622CF7835S |
29 | 1183 | 2,482353 | 3554623CF7835S |
30 | 1235 | 2,591467 | 3554624CF7835S |
31 | 1130 | 2,371140 | 3554625CF7835S |
32 | 1120 | 2,350157 | 3554626CF7835S |
33 | 1110 | 2,329173 | 3554627CF7835S |
34 | 1030 | 2,161305 | 3554628CF7835S |
35 | 1012 | 2,123534 | 3554629CF7835S |
36 | 1510 | 3,168515 | 3554630CF7835S |
37 | 1120 | 2,350157 | 3554631CF7835S |
38 | 1400 | 2,937696 | 3554632CF7835S |
39 | 1233 | 2,587271 | 3554633CF7835S |
40 | 1035 | 2,171796 | 3554634CF7835S |
41 | 1180 | 2,476058 | 3554635CF7835S |
42 | 1003 | 2,104649 | 3554636CF7835S |
43 | 1045 | 2,192780 | 3554637CF7835S |
44 | 1155 | 2,423599 | 3554638CF7835S |
45 | 1155 | 2,423599 | 3554639CF7835S |
46 | 1026 | 2,152911 | 3554640CF7835S |
47 | 1295 | 2,717368 | 3554641CF7835S |
48 | 1120 | 2,350157 | 3554642CF7835S |
49 | 1135 | 2,381632 | 3554643CF7835S |
50 | 1030 | 2,161305 | 3554644CF7835S |
51 | 1079 | 2,264124 | 3554645CF7835S |
52 | 1052 | 2,207468 | 3554646CF7835S |
53 | 1300 | 2,727860 | 3554647CF7835S |
54 | 1255 | 2,633434 | 3554601CF7835N |
55 | 1002 | 2,102551 | 3554602CF7835N |
56 | 1014 | 2,127731 | 3554603CF7835N |
57 | 1025 | 2,150813 | 3554604CF7835N |
58 | 1019 | 2,138223 | 3554605CF7835N |
59 | 1065 | 2,234747 | 3554606CF7835N |
60 | 1002 | 2,102551 | 3554607CF7835N |
61 | 1019 | 2,138223 | 3554608CF7835N |
62 | 1026 | 2,152911 | 3554609CF7835N |
63 | 1001 | 2,100452 | 3554610CF7835N |
64 | 1040 | 2,182288 | 3554611CF7835N |
65 | 1034 | 2,169698 | 3554612CF7835N |
66 | 1027 | 2,155010 | 3554613CF7835N |
67 | 1017 | 2,134026 | 3554614CF7835N |
68 | 1861 | 3,905037 | 3554615CF7835N |
69 | 1030 | 2,161305 | 3554616CF7835N |
70 | 1104 | 2,316583 | 3360830CF7835N |
71 | 1110 | 2,329173 | 3360829CF7835N |
72 | 1058 | 2,220059 | 3360828CF7835N |
73 | 1026 | 2,152911 | 3360827CF7835N |
74 | 1006 | 2,110944 | 3360826CF7835N |
75 | 1127 | 2,364845 | 3360825CF7835N |
76 | 1108 | 2,324976 | 3360824CF7835N |
77 | 1050 | 2,203272 | 3360823CF7835N |
78 | 1078 | 2,262026 | 3360822CF7835N |
79 | 1080 | 2,266222 | 3360821CF7835N |
80 | 1090 | 2,287206 | 3360820CF7835N |
81 | 1090 | 2,287206 | 3360819CF7835N |
82 | 1057 | 2,217960 | 3360818CF7835N |
83 | 1121 | 2,352255 | 3360817CF7835N |
84 | 1121 | 2,352255 | 3360816CF7835N |
85 | 1251 | 2,625041 | 3360815CF7835N |
86 | 1130 | 2,371140 | 3360814CF7835N |
87 | 1057 | 2,217960 | 3360813CF7835N |
88 | 1019 | 2,138223 | 3360812CF7835N |
89 | 1020 | 2,140321 | 3360811CF7835N |
90 | 1001 | 2,100452 | 3360810CF7835N |
91 | 1001 | 2,100452 | 3360809CF7835N |
92 | 1005 | 2,108846 | 3360808CF7835N |
93 | 1030 | 2,161305 | 3360807CF7835S |
94 | 1017 | 2,134026 | 3360806CF7835S |
95 | 1090 | 2,287206 | 3360805CF7835S |
96 | 1255 | 2,633434 | 3360804CF7835S |
97 | 1185 | 2,486550 | 3360803CF7835S |
98 | 1060 | 2,224255 | 3360802CF7835S |
99 | 1050 | 2,203272 | 3360801CF7835S |
100 | 1005 | 2,108846 | 3359701CF7835N |
101 | 1010 | 2,119338 | 3359702CF7835N |
102 | 1012 | 2,123534 | 3359703CF7835N |
103 | 1006 | 2,110944 | 3359704CF7835N |
104 | 1015 | 2,129829 | 3359705CF7835N |
105 | 1013 | 2,125633 | 3359706CF7835N |
106 | 1009 | 2,117239 | 3359707CF7835N |
107 | 1050 | 2,203272 | 3359708CF7835N |
108 | 1052 | 2,207468 | 3359709CF7835N |
109 | 1001 | 2,100452 | 3457801CF7835N |
110 | 1003 | 2,104649 | 3457802CF7835N |
111 | 1040 | 2,182288 | 3457803CF7835N |
112 | 1019 | 2,138223 | 3457804CF7835N |
113 | 1025 | 2,150813 | 3457807CF7835N |
114 | 1032 | 2,165501 | 3457806CF7835N |
115 | 1030 | 2,161305 | 3457807CF7835N |
116 | 1030 | 2,161305 | 3457808CF7835N |
117 | 1070 | 2,245239 | 3457809CF7835N |
118 | 1070 | 2,245239 | 3457810CF7835N |
119 | 1040 | 2,182288 | 3457811CF7835N |
120 | 1060 | 2,224255 | 3457812CF7835N |
121 | 1085 | 2,276714 | 3457813CF7835N |
122 | 1125 | 2,360648 | 3457814CF7835N |
123 | 1108 | 2,324976 | 3457815CF7835N |
124 | 1525 | 3,199990 | 3457816CF7835N |
125 | 1038 | 2,178092 | 3355701CF7835N |
126 | 1060 | 2,224255 | 3355702CF7835N |
127 | 1079 | 2,264124 | 3355703CF7835N |
128 | 1005 | 2,108846 | 3355704CF7835N |
129 | 1045 | 2,192780 | 3355705CF7835N |
130 | 1092 | 2,291403 | 3355706CF7835N |
131 | 1020 | 2,140321 | 3355711CF7835N |
132 | 1010 | 2,119338 | 3355707CF7835N |
133 | 1060 | 2,224255 | 3355710CF7835N |
134 | 1080 | 2,266222 | 3355708CF7835N |
135 | | 0,000000 | 3355709CF7835N |
136 | 1380 | 2,895729 | 3255801CF7835S |
137 | 1005 | 2,108846 | 3255802CF7835N |
138 | 1004 | 2,106747 | 3255803CF7835N |
139 | 1457 | 3,057302 | 3255804CF7835N |
140 | 1110 | 2,329173 | 3255805CF7835N |
141 | 1060 | 2,224255 | 3255806CF7835N |
142 | 1030 | 2,161305 | 3255807CF7835N |
143 | 1075 | 2,255731 | 3255808CF7835N |
144 | 1011 | 2,121436 | 3356405CF7835N |
145 | 1011 | 2,121436 | 3356404CF7835N |
146 | 1012 | 2,123534 | 3356403CF7835N |
147 | 1010 | 2,119338 | 3356402CF7835N |
148 | 1015 | 2,129829 | 3356401CF7835N |
149 | 1155 | 2,423599 | 3356428CF7835N |
150 | 0 | 0,000000 | 3356406CF7835N |
151 | 1034 | 2,169698 | 3356427CF7835N |
152 | 1000 | 2,098354 | 3356407CF7835N |
153 | 1087 | 2,280911 | 3356426CF7835N |
154 | 0 | 0,000000 | 3356408CF7835N |
155 | 1019 | 2,138223 | 3356409CF7835N |
156 | 0 | 0,000000 | 3355409CF7835N |
157 | 0 | 0,000000 | 3356424CF7835N |
158 | 0 | 0,000000 | 3356410CF7835N |
159 | 1040 | 2,182288 | 3356411CF7835N |
160 | 0 | 0,000000 | 3356423CF7835N |
161 | 0 | 0,000000 | 3356412CF7835N |
162 | 1000 | 2,098354 | 3356422CF7835N |
163 | 1075 | 2,255731 | 3356413CF7835N |
164 | 0 | 0,000000 | 3356414CF7835N |
165 | 0 | 0,000000 | 3356415CF7835N |
166 | 0 | 0,000000 | {sin referencia) |
167 | 0 | 0,000000 | 3356417CF7835N |
168 | 1007 | 2,113043 | 3356418CF7835N |
169 | 1044 | 2,190682 | 3356419CF7835N |
170 | 1030 | 2,161305 | 3356420CF7835N |
171 | 1059 | 2,222157 | 3356421CF7835N |
172 | 0 | 0,000000 | 3057101CF7835N |
173 | 0 | 0,000000 | 3057102CF7835N |
174 | 0 | 0,000000 | 3057103CF7835N |
175 | 0 | 0,000000 | 3057104CF7835N |
176 | 1175 | 2,465566 | 3057105CF7835N |
177 | 1060 | 2,224255 | 3057106CF7835N |
178 | 1086 | 2,278812 | 3057107CF7835N |
179 | 1056 | 2,215862 | 3057108CF7835N |
180 | 1090 | 2,287206 | 3057109CF7835N |
181 | 1080 | 2,266222 | 3057110CF7835N |
182 | 1060 | 2,224255 | 3057111CF7835N |
183 | 1070 | 2,245239 | 3057112CF7835N |
184 | 1418 | 2,975466 | 3057113CF7835N |
185 | 1170 | 2,455074 | 3158502CF7835N |
186 | 1207 | 2,532713 | 3158501CF7835N |
187 | 1090 | 2,287206 | 3058402CF7835N |
188 | 1130 | 2,371140 | 3058401CF7835N |
189 | 1001 | 2,100452 | 3257204CF7835N |
190 | 1029 | 2,159206 | 3257203CF7835N |
191 | 1066 | 2,236845 | 3257202CF7835N |
192 | 1030 | 2,161305 | 3257201CF7835N |
193 | 1058 | 2,220059 | 3257230CF7835N |
194 | 1004 | 2,106747 | 3257205CF7835N |
195 | 1076 | 2,257829 | 3257229CF7835N |
196 | 1002 | 2,102551 | 3257206CF7835N |
197 | 1007 | 2,113043 | 3257207CF7835N |
198 | 1029 | 2,159206 | 3257228CF7835N |
199 | 1013 | 2,125633 | 3257208CF7835N |
200 | 1030 | 2,161305 | 3257227CF7835N |
201 | 1003 | 2,104649 | 3257209CF7835N |
202 | 1008 | 2,115141 | 3257210CF7835N |
203 | 1015 | 2,129829 | 3257226CF7835N |
204 | 1008 | 2,115141 | 3257211CF7835N |
205 | 1029 | 2,159206 | 3257225CF7835N |
206 | 1026 | 2,152911 | 3257212CF7835N |
207 | 1037 | 2,175993 | 3257224CF7835N |
208 | 1026 | 2,152911 | 3257213CF7835N |
209 | 1045 | 2,192780 | 3257223CF7835N |
210 | 1058 | 2,220059 | 3257214CF7835N |
211 | 1065 | 2,234747 | 3257222CF7835N |
212 | 1089 | 2,285108 | 3257215CF7835N |
213 | 1080 | 2,266222 | 3257221CF7835N |
214 | 1154 | 2,421501 | 3257216CF7835N |
215 | 1108 | 2,324976 | 3257217CF7835N |
216 | 1050 | 2,203272 | 3257220CF7835N |
217 | 1015 | 2,129829 | 3257218CF7835N |
218 | 1232 | 2,585172 | 3257219CF7835N |
219 | 1020 | 2,140321 | 3358402CF7835N |
220 | 1017 | 2,134026 | 3358401CF7835N |
221 | 1026 | 2,152911 | 3358403CF7835N |
222 | 1100 | 2,308189 | 3358404CF7835N |
223 | 1008 | 2,115141 | 3269104CF7835N |
224 | 1018 | 2,136124 | 3269103CF7835N |
225 | 1013 | 2,125633 | 3269102CF7835N |
226 | 1018 | 2,136124 | 3269101CF7835N |
227 | 1015 | 2,129829 | 3269105CF7835N |
228 | 1020 | 2,140321 | 3269114CF7835N |
229 | 1020 | 2,140321 | 3269106CF7835N |
230 | 1056 | 2,215862 | 3269113CF7835N |
231 | 1035 | 2,171796 | 3269112CF7835N |
232 | 1020 | 2,140321 | 3269107CF7835N |
233 | 1006 | 2,110944 | 3269111CF7835N |
234 | 1120 | 2,350157 | 3269108CF7835N |
235 | 1020 | 2,140321 | 3269110CF7835N |
236 | 1093 | 2,293501 | 3269109CF7835N |
237 | 1040 | 2,182288 | 3059815CF7835N |
238 | 1042 | 2,186485 | 3059814CF7835N |
239 | 1042 | 2,186485 | 3059813CF7835N |
240 | 1042 | 2,186485 | 3059812CF7835N |
241 | 1042 | 2,186485 | 3059811CF7835N |
242 | 1050 | 2,203272 | 3059810CF7835N |
243 | 1065 | 2,234747 | 3059809CF7835N |
244 | 1065 | 2,234747 | 3059808CF7835N |
245 | 1152 | 2,417304 | 3059807CF7835N |
246 | 1234 | 2,589369 | 3059806CF7835N |
247 | 1001 | 2,100452 | 3059805CF7835N |
248 | 1007 | 2,113043 | 3059804CF7825N |
249 | 1001 | 2,100452 | 3059803CF7825N |
250 | 1045 | 2,192780 | 3059802CF7825N |
251 | | 0,000000 | 3059801CF7825N |
252 | | | 3361603CF7836S0001YL |
253 | | | 3361602CF7836S0001BL |
254 | | | 3361601CF7836S0001AL |
255 | | | 3361401CF7836S0001EL |
256 | | | 3361402CF7836S0001SL |
257 | | | 3361403CF7836S0001ZL |
258 | | | 3361404CF7836S0001UL |
259 | | | 3361405CF7836S0001HL |
260 | | | 3361406CF7836S0001WL |
261 | 1015 | 2,129829 | 3261202CF7836S |
262 | 1060 | 2,224255 | 3261201CF7836S |
263 | 1030 | 2,161305 | 3261204CF7836S |
264 | 1015 | 2,129829 | 3261203CF7836S |
265 | 1035 | 2,171796 | 3060808CF7836S |
266 | 1080 | 2,266222 | 3060807CF7836S |
267 | 1040 | 2,182288 | 3060806CF7836S |
268 | 1050 | 2,203272 | 3060805CF7836S |
269 | 1060 | 2,224255 | 3060804CF7836S |
270 | 1066 | 2,236845 | 3060803CF7836S |
271 | 1050 | 2,203272 | 3060802CF7836S |
272 | 1060 | 2,224255 | 3060801CF7836S |
273 | 1390 | 2,916712 | 2662917CF7826S |
274 | 1310 | 2,748844 | 2662916CF7826S |
275 | 1350 | 2,832778 | 2662915CF7826S |
276 | 1325 | 2,780319 | 2662914CF7826S |
277 | 1130 | 2,371140 | 2662913CF7826S |
278 | 1137 | 2,385829 | 2662912CF7826S |
279 | 1021 | 2,142419 | 2662911CF7826S |
280 | 1031 | 2,163403 | 2662910CF7826S |
281 | 1017 | 2,134026 | 2662909CF7826S |
282 | 1046 | 2,194878 | 2662908CF7826S |
283 | 1040 | 2,182288 | 2662907CF7826S |
284 | 1017 | 2,134026 | 2662906CF7826S |
285 | 1003 | 2,104649 | 2662905CF7826S |
286 | 1007 | 2,113043 | 2662904CF7826S |
287 | 1000 | 2,098354 | 2662903CF7826S |
288 | 1000 | 2,098354 | 2662902CF7826S |
289 | 1000 | 2,098354 | 2662901CF7826S |
290 | 1040 | 2,182288 | 2761624CF7826S |
291 | 1115 | 2,339665 | 2761623CF7826S |
292 | 1012 | 2,123534 | 2761622CF7826S |
293 | 1106 | 2,320780 | 2761621CF7826S |
294 | 1019 | 2,138223 | 2761620CF7826S |
295 | 0 | 0,000000 | 2761619CF7826S |
296 | 0 | 0,000000 | 2761618CF7826S |
297 | 0 | 0,000000 | 2761617CF7826S |
298 | 0 | 0,000000 | 2761616CF7826S |
299 | 0 | 0,000000 | 2761615CF7826S |
300 | 1016 | 2,131928 | 2761614CF7826S |
301 | 1063 | 2,230550 | 2761613CF7826S |
302 | 1084 | 2,274616 | 2761612CF7826S |
303 | 1150 | 2,413107 | 2761611CF7826S |
304 | 0 | 0,000000 | 2761610CF7826S |
305 | 0 | 0,000000 | 2761609CF7826S |
306 | 0 | 0,000000 | 2761608CF7826S |
307 | 0 | 0,000000 | 2761607CF7826S |
308 | 0 | 0,000000 | 2761606CF7826S |
309 | 0 | 0,000000 | 2761605CF7826S |
310 | 0 | 0,000000 | 2761604CF7826S |
311 | 1155 | 2,423599 | 2761603CF7826S |
312 | 1053 | 2,209567 | 2761602CF7826S |
313 | 1043 | 2,188583 | 2761601CF7826S |
314 | 1002 | 2,102551 | 2762706CF7826S |
315 | 1008 | 2,115141 | 2762705CF7826S |
316 | 1003 | 2,104649 | 2762704CF7826S |
317 | 1003 | 2,104649 | 2762703CF7826S |
318 | 1070 | 2,245239 | 2762702CF7826S |
319 | 1000 | 2,098354 | 2762701CF7826S |
320 | 1055 | 2,213764 | 2762715CF7826S |
321 | 1010 | 2,119338 | 2762714CF7826S |
322 | 1005 | 2,108846 | 2762713CF7826S |
323 | 1005 | 2,108846 | 2762712CF7826S |
324 | 1001 | 2,100452 | 2762711CF7826S |
325 | 829 | 1,739536 | 2762710CF7826S |
326 | 1008 | 2,115141 | 2762709CF7826S |
327 | 1005 | 2,108846 | 2762708CF7826S |
328 | 1014 | 2,127731 | 2762707CF7826S |
329 | 1020 | 2,140321 | 2557601CF7826S |
330 | 1015 | 2,129829 | 2557602CF7826S |
331 | 1009 | 2,117239 | 2557603CF7826S |
332 | 1021 | 2,142419 | 2557604CF7826S |
333 | 1008 | 2,115141 | 2557605CF7826S |
334 | 1054 | 2,211665 | 2557606CF7826S |
335 | 1010 | 2,119338 | 2557607CF7826S |
336 | 1029 | 2,159206 | 2557608CF7826S |
337 | 1032 | 2,165501 | 2557609CF7826S |
338 | 1029 | 2,159206 | 2557610CF7826S |
339 | 1027 | 2,155010 | 2557611CF7826S |
340 | 1026 | 2,152911 | 2557612CF7826S |
341 | 1128 | 2,366943 | 2557613CF7826S |
342 | 1044 | 2,190682 | 2557614CF7825N |
343 | 1064 | 2,232649 | 2557615CF7825N |
344 | 1064 | 2,232649 | 2557616CF7825N |
345 | 1004 | 2,106747 | 2557617CF7825N |
346 | 1004 | 2,106747 | 2557618CF7825N |
347 | 1004 | 2,106747 | 2557619CF7825N |
348 | 1105 | 2,318681 | 2557620CF7825N |
349 | 1050 | 2,203272 | 2557621CF7825N |
350 | 1017 | 2,134026 | 2557622CF7825N |
351 | 1107 | 2,322878 | 2557623CF7825N |
352 | 1029 | 2,159206 | 2557624CF7825N |
353 | 1006 | 2,110944 | 2557625CF7825N |
354 | 1032 | 2,165501 | 2557626CF7825N |
355 | 1003 | 2,104649 | 2557627CF7825N |
356 | 1015 | 2,129829 | 2557628CF7825N |
357 | 1040 | 2,182288 | 2557629CF7825N |
358 | 1041 | 2,184387 | 2557630CF7825N |
359 | 1056 | 2,215862 | 2557631CF7825N |
360 | 1044 | 2,190682 | 2557632CF7825N |
361 | 1069 | 2,243140 | 2557633CF7825N |
362 | 1008 | 2,115141 | 2557634CF7825N |
363 | 1040 | 2,182288 | 2557635CF7825N |
364 | 1105 | 2,318681 | 2653307CF7825S |
365 | 1053 | 2,209567 | 2653306CF7825S |
366 | 1020 | 2,140321 | 2653305CF7825S |
367 | 1034 | 2,169698 | 2653304CF7825S |
368 | 1063 | 2,230550 | 2653303CF7825S |
369 | 1145 | 2,402615 | 2653302CF7825S |
370 | 1050 | 2,203272 | 2755711CF7825S |
371 | 552 | 1,158291 | 2755710CF7825S |
372 | 1040 | 2,182288 | 2755709CF7825S |
373 | 1040 | 2,182288 | 2755708CF7825S |
374 | 1037 | 2,175993 | 2755707CF7825S |
375 | 1065 | 2,234747 | 2755706CF7825N |
376 | 1080 | 2,266222 | 2755705CF7825N |
377 | 1055 | 2,213764 | 2755704CF7825N |
378 | 1042 | 2,186485 | 2755703CF7825N |
379 | 1040 | 2,182288 | 2755702CF7825N |
380 | 1564 | 3,281826 | 2755701CF7825N |
381 | 1121 | 2,352255 | 2755712CF7825S |
382 | 1078 | 2,262026 | 2755713CF7825N |
383 | 1160 | 2,434091 | |
384 | 1023 | 2,146616 | 2755715CF7825N |
385 | 1051 | 2,205370 | 2757613CF7825N |
386 | 1188 | 2,492845 | 2757614CF7825N |
387 | 1066 | 2,236845 | 2757615CF7825N |
388 | 1039 | 2,180190 | 2757616CF7825N |
389 | 1034 | 2,169698 | 2757617CF7825N |
390 | 1058 | 2,220059 | 2757618CF7825N |
391 | 1081 | 2,268321 | 2757619CF7825N |
392 | 1115 | 2,339665 | 2757620CF7825N |
393 | 1063 | 2,230550 | 2757603CF7825N |
394 | 1065 | 2,234747 | 2757602CF7825N |
395 | 1032 | 2,165501 | 2757601CF7825N |
396 | 1056 | 2,215862 | 2757604CF7825N |
397 | 1100 | 2,308189 | 2757605CF7825N |
398 | 1038 | 2,178092 | 2757606CF7825N |
399 | 1012 | 2,123534 | 2757607CF7825N |
400 | 1051 | 2,205370 | 2757608CF7825N |
401 | 1040 | 2,182288 | 2757609CF7825N |
402 | 1101 | 2,310288 | 2757610CF7825N |
403 | 1019 | 2,138223 | 2757611CF7825N |
404 | 1025 | 2,150813 | 2757612CF7825N |
405 | 1465 | 3,074089 | 2655107CF7825N |
406 | 1209 | 2,536910 | 2655106CF7825N |
407 | 1095 | 2,297698 | 2655108CF7825N |
408 | 1050 | 2,203272 | 2655109CF7825N |
409 | 1040 | 2,182288 | 2655110CF7825N |
410 | 1050 | 2,203272 | 2655111CF7825N |
411 | 1050 | 2,203272 | 2655101CF7825N |
412 | 1050 | 2,203272 | 2655102CF7825N |
413 | 1060 | 2,224255 | 2655103CF7825N |
414 | 1008 | 2,115141 | 2655104CF7825N |
415 | 1020 | 2,140321 | 2655105CF7825N |
416 | 1183 | 2,482353 | 2657912CF7825N |
417 | 1045 | 2,192780 | 2657913CF7825N |
418 | 1070 | 2,245239 | 2657914CF7825N |
419 | 1034 | 2,169698 | 2657915CF7825N |
420 | 1040 | 2,182288 | 2657916CF7825N |
421 | 1054 | 2,211665 | 2657917CF7825N |
422 | 1054 | 2,211665 | 2657918CF7825N |
423 | 1050 | 2,203272 | 2657919CF7825N |
424 | 1056 | 2,215862 | 2657920CF7825N |
425 | 1036 | 2,173895 | 2657921CF7825N |
426 | 1006 | 2,110944 | 2657922CF7825N |
427 | 1040 | 2,182288 | 2657923CF7825N |
428 | 1020 | 2,140321 | 2657924CF7825N |
429 | 1010 | 2,119338 | 2657901CF7825N |
430 | 1015 | 2,129829 | 2657902CF7825N |
431 | 1080 | 2,266222 | 2657903CF7825N |
432 | 1075 | 2,255731 | 2657904CF7825N |
433 | 1066 | 2,236845 | 2657905CF7825N |
434 | 1040 | 2,182288 | 2657906CF7825N |
435 | 1060 | 2,224255 | 2657907CF7825N |
436 | 1060 | 2,224255 | 2657908CF7825N |
437 | 1088 | 2,283009 | 2657909CF7825N |
438 | 1056 | 2,215862 | 2657910CF7825N |
439 | 1053 | 2,209567 | 2657911CF7825N |
440 | 1013 | 2,125633 | 2669209CF7825N |
441 | 1012 | 2,123534 | 2669210CF7825N |
442 | 1030 | 2,161305 | 2669201CF7826S |
443 | 1035 | 2,171796 | 2669202CF7826S |
444 | 1035 | 2,171796 | 2669203CF7826S |
445 | 1005 | 2,108846 | 2669204CF7826S |
446 | 1008 | 2,115141 | 2669205CF7825N |
447 | 1008 | 2,115141 | 2669206CF7825N |
448 | 1006 | 2,110944 | 2669207CF7825N |
449 | 1020 | 2,140321 | 2669208CF7825N |
450 | 1010 | 2,119338 | 2561605CF7826S |
451 | 1008 | 2,115141 | 2561606CF7826S |
452 | 1013 | 2,125633 | 2561607CF7826S |
453 | 1004 | 2,106747 | 2561604CF7826S |
454 | 1012 | 2,123534 | 2561603CF7826S |
455 | 1010 | 2,119338 | 2561602CF7826S |
456 | 1000 | 2,098354 | 2561601CF7826S |
457 | 1080 | 2,266222 | 2760801CF7826S |
458 | 1084 | 2,274616 | 2760802CF7826S |
459 | 1062 | 2,228452 | 2760803CF7826S |
460 | 1037 | 2,175993 | 2760804CF7826S |
461 | 1023 | 2,146616 | 2760805CF7826S |
462 | 1109 | 2,327075 | 2760806CF7826S |
463 | 1088 | 2,283009 | 2760807CF7826S |
464 | 1058 | 2,220059 | 2760808CF7826S |
465 | 1054 | 2,211665 | 2760809CF7826S |
466 | 1067 | 2,238944 | 2760810CF7826S |
467 | 1116 | 2,341763 | 2760811CF7826S |
468 | 1090 | 2,287206 | 2760812CF7826S |
469 | 1045 | 2,192780 | 2760813CF7826S |
470 | 1080 | 2,266222 | 2760814CF7826S |
471 | 1100 | 2,308189 | 2760815CF7826S |
472 | 1087 | 2,280911 | 2760816CF7825N |
473 | | 0,000000 | 2760817CF7825N |
474 | 1010 | 2,119338 | 2760818CF7825N |
475 | 1015 | 2,129829 | 2760819CF7825N |
476 | 1116 | 2,341763 | 2760820CF7825N |
477 | 1075 | 2,255731 | 2760821CF7825N |
478 | 1066 | 2,236845 | 2760822CF7825N |
479 | 1062 | 2,228452 | 2760823CF7825N |
480 | 0 | 0,000000 | 2760824CF7825N |
481 | 0 | 0,000000 | 2760825CF7825N |
482 | 0 | 0,000000 | 2760826CF7825N |
483 | 1023 | 2,146616 | 2856601CF7825N |
484 | 1026 | 2,152911 | 2856602CF7825N |
485 | 1025 | 2,150813 | 2856603CF7825N |
486 | 1038 | 2,178092 | 2753301CF7825S |
487 | 1040 | 2,182288 | 2753303CF7825S |
488 | 1035 | 2,171796 | 2753304CF7825S |
489 | 1035 | 2,171796 | 2753302CF7825S |
496 | | | |
500 | | | |
501 | | | |
| | | |
| | | |
| Suma m2 | Suma Coef. | |
| 476.564,00 | 1000,00 | |
WordPress Tables Plugin